CATTLE FENCE | |||
Mesh sizes | G. W.(kg) | Wire Diameter(mm) | |
7/150/813/50 | 102+114+127+140+152+178 | 19.3 | 2.0/2.5mm |
8/150/813/50 | 89(75)+89+102+114+127+140+152 | 20.8 | 2.0/2.5mm |
8/150/902/50 | 89+102+114+127+140+152+178 | 21.6 | 2.0/2.5mm |
8/150/1016/50 | 102+114+127+140+152+178+203 | 22.6 | 2.0/2.5mm |
8/150/1143/50 | 114+127+140+152+178+203+229 | 23.6 | 2.0/2.5mm |
9/150/991/50 | 89(75)+89+102+114+127+140+152+178 | 23.9 | 2.0/2.5mm |
7/150/1245/50 | 102+114+127+140+152+0178+203+229 | 26.0 | 2.0/2.5mm |
10/150/1194/50 | 89(75)+89+102+114+127+140+152+178+203 | 27.3 | 2.0/2.5mm |
10/150/1334/50 | 89+102+114+127+140+152+178+203+229 | 28.4 | 2.0/2.5mm |
11/150/1422/50 | 89(75)+89+102+114+127+140+152+178+203+229 | 30.8 | 2.0/2.5mm |
DEER NET | |
Vertical wire distance | 3”, 4”, 5”, 6”, 7” |
Mesh width | 75mm, 150mm, 300mm, 450mm (3”, 6”, 12”, 18”) |
Wire diameter | 2.4mm-2.6mm |
Knot wire | 2.0mm-2.24mm |
Roll width | Any length, ≤2.5m |
Roll Length | 50m, 100m, 200m |