Specification:
DOUBLE WIRE FENCE | |||||
Panel size(mm) | Hole size(mm) | Wire Diameter(mm) | Post Height(mm) | ||
630×2500 | 50×200 | 8×2+6 | 6×2+5 | 6×2+4 | 1100 |
830×2500 | 50×200 | 8×2+6 | 6×2+5 | 6×2+4 | 1300 |
1030×2500 | 50×200 | 8×2+6 | 6×2+5 | 6×2+4 | 1500 |
1230×2500 | 50×200 | 8×2+6 | 6×2+5 | 6×2+4 | 1700 |
1430×2500 | 50×200 | 8×2+6 | 6×2+5 | 6×2+4 | 1900 |
1630×2500 | 50×200 | 8×2+6 | 6×2+5 | 6×2+4 | 2100 |
1830×2500 | 50×200 | 8×2+6 | 6×2+5 | 6×2+4 | 2400 |
2030×2500 | 50×200 | 8×2+6 | 6×2+5 | 6×2+4 | 2600 |
2230×2500 | 50×200 | 8×2+6 | 6×2+5 | 6×2+4 | 2800 |
2430×2500 | 50×200 | 8×2+6 | 6×2+5 | 6×2+4 | 3000 |
Customization accepted |